<Return to Home Page>



Phase Rates for the Earth and Moon--
From Historic to Modern

Listed below is the date and time of the new moon toward the first of the calendar year at 50 year intervals. The corresponding number of the Julian day is shown for each listed new moon.


              New moon epochs--as listed--are from 
                 'NASA Eclipse Web Site'


        Epoch of the New Moon       Julian Day        Days        Moons
       -----------------------    -------------   ------------    -----

       2000 BCE  Jan 15  02:18     990937.59583    18249.91459     618
       1950 BCE  Jan  3  00:15    1009187.51042    18278.83194     619
       1900 BCE  Jan 18  20:13    1027466.34236    18250.57500     618
       1850 BCE  Jan  7  10:01    1045716.91736    18279.20417     619
       1800 BCE  Jan 23  14:55    1063996.12153    18249.50486     618
       1750 BCE  Jan 11  03:02    1082245.62639    18280.25417     619
       1700 BCE  Jan 28  09:08    1100525.88056    18249.44583     618
       1650 BCE  Jan 15  19:50    1118775.32639    18249.58889     618
       1600 BCE  Jan  2  09:58    1137024.91528    18280.23472     619
       1550 BCE  Jan 20  15:36    1155305.15000    18249.37778     618
     
       1500 BCE  Jan  7  00:40    1173554.52778    18279.42153     619
       1450 BCE  Jan 24  10:47    1191833.94931    18250.45486     618
       1400 BCE  Jan 11  21:42    1210084.40417    18278.77569     619
       1350 BCE  Jan 28  16:19    1228363.17986    18250.09167     618
       1300 BCE  Jan 15  18:31    1246613.27153    18250.37083     618
       1250 BCE  Jan  4  03:25    1264863.64236    18278.76250     619
       1200 BCE  Jan 19  21:43    1283142.40486    18250.18542     618
       1150 BCE  Jan  8  02:10    1301392.59028    18279.77361     619
       1100 BCE  Jan 24  20:44    1319672.36389    18249.26597     618
       1050 BCE  Jan 12  03:07    1337921.62986    18280.04167     619
       1000 BCE  Jan 29  04:07    1356201.67153
       ----------------------------------------------------------------
        Years = 1000.05992      Days = 365264.07570      Moons = 12369
              Synodic Month = 29.53061 Days (1000 Year Time Span)
       ----------------------------------------------------------------
       1000 BCE  Jan 29  04:07    1356201.67153    18249.90069     618
        950 BCE  Jan 17  01:44    1374451.57222    18249.28334     618
        900 BCE  Jan  3  08:32    1392700.85556    18280.12777     619
        850 BCE  Jan 21  11:36    1410980.98333    18249.78611     618
        800 BCE  Jan  8  06:28    1429230.76944    18278.92153     619
        750 BCE  Jan 25  04:35    1447509.69097    18250.58959     618
        700 BCE  Jan 12  18:44    1465760.28056    18279.09375     619
        650 BCE  Jan 29  20:59    1484039.37431    18249.59166     618
        600 BCE  Jan 16  11:11    1502288.96597    18250.59861     618
        550 BCE  Jan  5  01:33    1520539.56458    18278.99445     619

        500 BCE  Jan 21  01:25    1538818.55903    18249.68750     618
        450 BCE  Jan  8  17:55    1557068.24653    18280.20416     619
        400 BCE  Jan 25  22:49    1575348.45069    18249.28959     618
        350 BCE  Jan 13  05:46    1593597.74028    18279.57639     619  
        300 BCE  Jan 29  19:36    1611877.31667    18250.35972     618
        250 BCE  Jan 18  04:14    1630127.67639    18249.24236     618
        200 BCE  Jan  4  10:03    1648376.91875    18279.71806     619
        150 BCE  Jan 22  03:17    1666656.63681    18250.24791     618
        100 BCE  Jan  9  09:14    1684906.88472    18278.71736     619
         50 BCE  Jan 26  02:27    1703185.60208    18250.34931     618
          1  CE  Jan 13  10:50    1721435.95139
       ----------------------------------------------------------------
        Years = 999.97834      Days = 365234.27986       Moons = 12368
              Synodic Month = 29.53059 Days (1000 Year Time Span)
       ----------------------------------------------------------------
          1  CE  Jan 13  10:50    1721435.95139    18250.12500     618
         51  CE  Jan  1  13:50    1739686.07639    18278.74792     619
        101  CE  Jan 17  07:47    1757964.82431    18250.43194     618
        151  CE  Jan  5  18:09    1776215.25625    18279.45000     619
        201  CE  Jan 22  04:57    1794494.70625    18249.34792     618
        251  CE  Jan  9  13:18    1812744.05417    18280.23125     619
        301  CE  Jan 26  18:51    1831024.28542    18249.59027     618
        351  CE  Jan 14  09:01    1849273.87569    18279.09584     619
        401  CE  Jan 30  11:19    1867552.97153    18250.57291     618
        451  CE  Jan 19  01:04    1885803.54444    18249.49723     618

        501  CE  Jan  5  13:00    1904053.04167    18279.21041     619
        551  CE  Jan 22  18:03    1922332.25208    18250.53403     618
        601  CE  Jan 10  06:52    1940582.78611    18278.87153     619
        651  CE  Jan 27  03:47    1958861.65764    18249.87639     618
        701  CE  Jan 14  00:49    1977111.53403    18250.47986     618
        751  CE  Jan  2  12:20    1995362.01389    18278.82292     619
        801  CE  Jan 18  08:05    2013640.83681    18249.98055     618
        851  CE  Jan  6  07:37    2031890.81736    18279.96181     619
        901  CE  Jan 23  06:42    2050170.77917    18249.23541     618
        951  CE  Jan 10  12:21    2068420.01458    18279.88820     619
       1001  CE  Jan 27  09:40    2086699.90278
       ----------------------------------------------------------------
        Years = 1000.05764      Days = 365263.95139      Moons = 12369
              Synodic Month = 29.53060 Days (1000 Year Time Span)
       ----------------------------------------------------------------
       1001  CE  Jan 27  09:40    2086699.90278    18250.06111     618
       1051  CE  Jan 15  11:08    2104949.96389    18249.23125     618
       1101  CE  Jan  1  16:41    2123199.19514    18279.99930     619
       1151  CE  Jan 19  16:40    2141479.19444    18249.94237     618
       1201  CE  Jan  6  15:17    2159729.13681    18278.82222     619
       1251  CE  Jan 23  11:01    2178007.95903    18250.52083     618
       1301  CE  Jan 10  23:31    2196258.47986    18279.26389     619
       1351  CE  Jan 28  05:51    2214537.74375    18249.44444     618
       1401  CE  Jan 14  16:31    2232787.18819    18250.56528     618
       1451  CE  Jan  3  06:05    2251037.75347    18279.14167     619

       1501  CE  Jan 19  09:29    2269316.89514    18249.53403     618
       1551  CE  Jan  6  22:18    2287566.42917    18250.58750     618
       1601  CE  Jan  4  12:24    2305817.01667    18279.02708     619
       1651  CE  Jan 21  13:03    2324096.04375    18249.63819     618
       1701  CE  Jan  9  04:22    2342345.68194    18280.22778     619
       1751  CE  Jan 27  09:50    2360625.90972    18249.28125     618
       1801  CE  Jan 14  16:35    2378875.19097    18249.75695     618
       1851  CE  Jan  2  10:45    2397124.94792    18280.15972     619
       1901  CE  Jan 20  14:35    2415405.10764    18249.23403     618
       1951  CE  Jan  7  20:12    2433654.34167    18309.50694     620
       2001  CE  Feb 23  08:22    2451963.84861
       ----------------------------------------------------------------
        Years = 1000.05957      Days = 365263.94583      Moons = 12369
              Synodic Month = 29.53060 Days (1000 Year Time Span)
       ----------------------------------------------------------------

             Total Years = 4000.15741    Total Days = 1461026.25278 
                             Total Moons = 49475   
               Synodic Month = 29.53060 Days (4000 Year Time Span)

Note that the dates and times for the listed occurrences of new moons have duly been compensated for delta-t.


For additional information of the ancient phase rates, refer to the following online publications:
  1. The Slowing Spin of the Earth

  2. Is There a Case for Created Time

  3. An Interrelated Earth-Moon System


<Return to Home Page>